
Victory Venkatesh's 'Bodyguard' collected Rs.17.97 crores share at the end of its two weeks run. Area wise break up of shares is as follows.
| AREA | TWO WEEKS SHARES( IN CRORES) |
| NIZAM | 4.55 |
| CEDED | 2.90 |
| NELLORE | 0.80 |
| KRISHNA | 1.21 |
| GUNTUR | 1.55 |
| VIZAG | 1.70 |
| EAST GODAVARI | 1.41 |
| WEST GODAVARI | 1.25 |
| A.P. TWO WEEKS TOTAL SHARE | 15.37 |
| OTHER STATES | 1.10 |
| OVERSEAS | 1.50(APPROX.) |
| TWO WEEKS WORLD WIDE SHARE | 17.97(APPROX.) |
No comments:
Post a Comment